
Ask a Question
The first character of train number has special meanings.
G–High-Speed Train
C–Intercity EMU Train
D–Electric Multiple Units (EMU) Train
Z–Direct Express Train
T–Express Train
K–Fast Train
Four-digit Number Train – Regular Speed Train
L–Temporary Train
Departure Station: Chongqing North Railway Station, Chongqing West Station, Shapingba Station
Arrival Station:Shanghai South Railway Station, Shanghai Hongqiao Station, Shanghai Station
| Train No. | Departure | Arrival | Duration |
| G3392 | 06:05 Chongqing North (重庆北) | 18:28 Shanghai Hongqiao (上海虹桥) | 12h 23m |
| D2214 | 07:08 Chongqing North (重庆北) | 19:19 Shanghai Hongqiao (上海虹桥) | 12h 11m |
| D2270 | 07:24 Chongqing North (重庆北) | 21:19 Shanghai Hongqiao (上海虹桥) | 13h 55m |
| G1534 | 07:38 Chongqing North (重庆北) | 19:32 Shanghai Hongqiao (上海虹桥) | 11h 54m |
| D2218 | 07:40 Chongqing North (重庆北) | 21:36 Shanghai Hongqiao (上海虹桥) | 13h 56m |
| D958 | 07:45 Chongqing North (重庆北) | 18:25 Shanghai (上海) | 10h 40m |
| G243 | 07:53 Chongqing West (重庆西) | 16:54 Shanghai Hongqiao (上海虹桥) | 9h 01m |
| G1335 | 08:16 Chongqing West (重庆西) | 20:36 Jinshan North (金山北) | 12h 20m |
| D3058 | 08:38 Chongqing North (重庆北) | 21:19 Shanghai (上海) | 12h 41m |
| G3290 | 08:51 Shapingba (沙坪坝) | 22:47 Shanghai Hongqiao (上海虹桥) | 13h 56m |
| G1478 | 08:55 Chongqing West (重庆西) | 20:01 Shanghai Hongqiao (上海虹桥) | 11h 06m |
| G1976 | 09:22 Chongqing West (重庆西) | 22:35 Shanghai Hongqiao (上海虹桥) | 13h 13m |
| D638 | 09:27 Chongqing North (重庆北) | 22:15 Shanghai Hongqiao (上海虹桥) | 12h 48m |
| D954 | 09:48 Chongqing North (重庆北) | 20:21 Shanghai (上海) | 10h 33m |
| D2208 | 10:08 Chongqing North (重庆北) | 23:18 Shanghai Hongqiao (上海虹桥) | 13h 10m |
| D354 | 10:20 Chongqing North (重庆北) | 22:21 Shanghai Hongqiao (上海虹桥) | 12h 01m |
| G1473 | 10:40 Chongqing East (重庆东) | 23:29 Shanghai Hongqiao (上海虹桥) | 12h 49m |
| D58 | 14:09 Chongqing North (重庆北) | 07:07 (+1) Shanghai South (上海南) | 16h 58m |
Fares vary by train type, departure station, and seat class. Reference prices as follows:
| Train Type | Departure Station | Second-Class Seat | First-Class Seat | Business-Class Seat | Sleeper (Lower) |
|---|---|---|---|---|---|
| High-Speed (G) | Chongqing North | ¥929 – ¥953.5 | ¥1488 – ¥1522.5 | ¥3031 – ¥3082 | — |
| High-Speed (G) | Chongqing West | ¥949 – ¥1102 | ¥1517 – ¥1787.5 | ¥2943 – ¥3590 | — |
| High-Speed (G) | Shapingba | ¥1109 | ¥1771.5 | ¥3416.5 | — |
| High-Speed (G) | Chongqing East | ¥1015 | ¥1647 | ¥3302 | — |
| EMU (D) | Chongqing North (Day) | ¥594 – ¥709 | ¥950 – ¥1134 | — | — |
| EMU (D) | Chongqing North (Overnight) | ¥274 | — | — | ¥511 (2nd) / ¥753 (1st) |

2. Generally, the seats on the train in China have tow types including soft seat and hard seat. Also, there are tow kinds of sleeper seats on China's trains which are hard sleeper seat and soft sleeper seat. Hard sleeper seats are divided into upper hard sleeper, middle hard sleeper and lower hard sleeper (lower hard sleeper is the best); while soft sleeper seats are divided into upper soft sleeper and lower soft sleeper (lower soft sleeper is better).
3. In China, taking a train is a comparative cheaper way to cut down the travel cost. While correspondingly, the comfortable level is lower than by air.
Luggage: you need to take the luggages by yourself and keep an eye of them on transporting time, no luggage-checking service on the train
Carriage: it may be crowded when in the domestic travel seasons as well as summer holidays.
