
Ask a Question
The first character of train number has special meanings.
G–High-Speed Train
C–Intercity EMU Train
D–Electric Multiple Units (EMU) Train
Z–Direct Express Train
T–Express Train
K–Fast Train
Four-digit Number Train – Regular Speed Train
L–Temporary Train
| Train No. | Departure | Arrival | Duration |
| G1935 | 06:00 Chongqing West (重庆西) | 12:07 Guangzhou Baiyun (广州白云) | 6h 07m |
| G2929 | 06:52 Chongqing West (重庆西) | 13:19 Guangzhou South (广州南) | 6h 27m |
| G3721 | 08:21 Chongqing West (重庆西) | 14:50 Guangzhou South (广州南) | 6h 29m |
| G3711 | 08:33 Chongqing West (重庆西) | 14:26 Guangzhou South (广州南) | 5h 53m |
| D1831 | 08:39 Chongqing West (重庆西) | 17:12 Guangzhou South (广州南) | 8h 33m |
| G905 | 08:44 Chongqing West (重庆西) | 14:57 Guangzhou South (广州南) | 6h 13m |
| D1835 | 08:52 Chongqing North (重庆北) | 17:19 Guangzhou South (广州南) | 8h 27m |
| G2275 | 09:43 Chongqing West (重庆西) | 17:48 Guangzhou South (广州南) | 8h 05m |
| G3723 | 10:06 Chongqing West (重庆西) | 16:01 Guangzhou South (广州南) | 5h 55m |
| D1787 | 10:11 Chongqing West (重庆西) | 17:42 Guangzhou South (广州南) | 7h 31m |
| D1819 | 10:16 Chongqing West (重庆西) | 18:32 Guangzhou South (广州南) | 8h 16m |
| G3713 | 11:45 Chongqing West (重庆西) | 20:05 Guangzhou South (广州南) | 8h 20m |
| D1825 | 12:21 Chongqing West (重庆西) | 19:44 Guangzhou South (广州南) | 7h 23m |
| G4001 | 12:34 Chongqing North (重庆北) | 20:16 Guangzhou (广州) | 7h 42m |
| G2239 | 13:19 Chongqing West (重庆西) | 20:31 Guangzhou South (广州南) | 7h 12m |
| G3727 | 14:06 Chongqing West (重庆西) | 20:37 Guangzhou South (广州南) | 6h 31m |
| G2249 | 14:42 Chongqing North (重庆北) | 21:59 Guangzhou South (广州南) | 7h 17m |
| G3749 | 14:44 Chongqing West (重庆西) | 21:03 Guangzhou South (广州南) | 6h 19m |
| G477 | 15:29 Chongqing West (重庆西) | 23:50 Guangzhou South (广州南) | 8h 21m |
| G2965 | 15:34 Chongqing West (重庆西) | 21:19 Guangzhou South (广州南) | 5h 45m |
| G3729 | 16:12 Chongqing West (重庆西) | 22:14 Guangzhou South (广州南) | 6h 02m |
| G2941 | 16:29 Chongqing West (重庆西) | 22:18 Guangzhou South (广州南) | 5h 49m |
| D947 | 20:59 Chongqing West (重庆西) | 08:25 (+1) Guangzhou South (广州南) | 11h 26m |
| D963 | 21:04 Chongqing West (重庆西) | 08:32 (+1) Guangzhou South (广州南) | 11h 28m |
Fares vary by train type, departure station, and seat class. Reference prices as follows:
| Train Type | Departure Station | Second-Class Seat | First-Class Seat | Business/Superior Seat | Sleeper (Lower) |
| High-Speed (G) | Chongqing West | ¥481 – ¥530 | ¥768 – ¥846 | ¥1370 – ¥1785 | — |
| High-Speed (G) | Chongqing North | ¥504 – ¥542 | ¥805 – ¥865 | ¥907 – ¥1668 | — |
| High-Speed (G) | Chongqing West (G3713) | ¥686 | ¥1,095 | ¥1,234 | — |
| EMU (D) | Chongqing West (Day) | ¥480 – ¥508 | ¥768 – ¥812 | — | — |
| EMU (D) | Chongqing North (Day) | ¥520 | ¥831 | — | — |
| EMU (D) | Chongqing West (Overnight) | ¥481 | — | — | ¥900 (2nd) / ¥1670 (1st) |

2. Generally, the seats on the train in China have tow types including soft seat and hard seat. Also, there are tow kinds of sleeper seats on China's trains which are hard sleeper seat and soft sleeper seat. Hard sleeper seats are divided into upper hard sleeper, middle hard sleeper and lower hard sleeper (lower hard sleeper is the best); while soft sleeper seats are divided into upper soft sleeper and lower soft sleeper (lower soft sleeper is better).
3. In China, taking a train is a comparative cheaper way to cut down the travel cost. While correspondingly, the comfortable level is lower than by air.
Luggage: you need to take the luggages by yourself and keep an eye of them on transporting time, no luggage-checking service on the train
Carriage: it may be crowded when in the domestic travel seasons as well as summer holidays.
