
Ask a Question
The first character of train number has special meanings.
G–High-Speed Train
C–Intercity EMU Train
D–Electric Multiple Units (EMU) Train
Z–Direct Express Train
T–Express Train
K–Fast Train
Four-digit Number Train – Regular Speed Train
L–Temporary Train
| Train No. | Departure | Arrival | Duration |
| D997 | 05:18 Xi'an North (西安北) | 10:22 Chongqing West (重庆西) | 5h 04m |
| G2239 | 07:40 Xi'an North (西安北) | 13:11 Chongqing West (重庆西) | 5h 31m |
| G3763 | 08:02 Xi'an North (西安北) | 13:34 Chongqing North (重庆北) | 5h 32m |
| G3739 | 08:07 Xi'an North (西安北) | 13:41 Chongqing West (重庆西) | 5h 34m |
| G3433 | 09:04 Xi'an North (西安北) | 14:31 Chongqing West (重庆西) | 5h 27m |
| G3359 | 09:41 Xi'an North (西安北) | 14:56 Chongqing West (重庆西) | 5h 15m |
| G2851 | 09:56 Xi'an North (西安北) | 15:30 Chongqing West (重庆西) | 5h 34m |
| G3351 | 11:05 Xi'an North (西安北) | 16:20 Chongqing West (重庆西) | 5h 15m |
| G2241 | 11:44 Xi'an North (西安北) | 17:13 Shapingba (沙坪坝) | 5h 29m |
| D1979 | 12:07 Xi'an North (西安北) | 17:19 Chongqing North (重庆北) | 5h 12m |
| G2207 | 12:51 Xi'an North (西安北) | 18:11 Chongqing West (重庆西) | 5h 20m |
| G1833 | 13:16 Xi'an North (西安北) | 18:45 Chongqing West (重庆西) | 5h 29m |
| G3209 | 13:32 Xi'an North (西安北) | 19:25 Chongqing West (重庆西) | 5h 53m |
| G1831 | 13:38 Xi'an North (西安北) | 19:02 Chongqing West (重庆西) | 5h 24m |
| G1887 | 14:01 Xi'an North (西安北) | 19:31 Chongqing West (重庆西) | 5h 30m |
| G1975 | 14:33 Xi'an North (西安北) | 19:54 Chongqing West (重庆西) | 5h 21m |
| G1307 | 15:24 Xi'an North (西安北) | 20:44 Chongqing West (重庆西) | 5h 20m |
| D1711 | 15:49 Xi'an North (西安北) | 21:06 Chongqing North (重庆北) | 5h 17m |
| G3289 | 16:06 Xi'an North (西安北) | 21:34 Shapingba (沙坪坝) | 5h 28m |
| G2233 | 16:22 Xi'an North (西安北) | 22:05 Chongqing West (重庆西) | 5h 43m |
| G3781 | 16:34 Xi'an North (西安北) | 22:41 Chongqing West (重庆西) | 6h 07m |
| G1835 | 17:09 Xi'an North (西安北) | 22:23 Chongqing West (重庆西) | 5h 14m |
| G3441 | 17:38 Xi'an North (西安北) | 23:02 Shapingba (沙坪坝) | 5h 24m |
| D1991 | 17:43 Xi'an North (西安北) | 22:56 Chongqing West (重庆西) | 5h 13m |
| G481 | 18:03 Xi'an North (西安北) | 23:32 Chongqing West (重庆西) | 5h 29m |
Fare Reference
| Train Type | Second-Class Seat | First-Class Seat | Business Seat | Special Seat | Soft Sleeper (Upper/Lower) |
| HSR (G) | ¥414 – ¥457 | ¥663 – ¥730 | ¥1254 – ¥1430 | ¥798 | — |
| EMU (D) | ¥291 – ¥384 | ¥466 – ¥480 | — | — | ¥540/¥610 (D997) |
Key Station Information
| Station Name | Chinese Name | Address |
| Xi'an North | 西安北站 | No. 18 Yuanshuo Road, Weiyang District, Xi'an |
| Chongqing West | 重庆西站 | No. 159 Xingfu Road, Jiulongpo District, Chongqing |
| Chongqing North | 重庆北站 | No. 1226 Longteng Road, Yubei District, Chongqing |
| Shapingba | 沙坪坝站 | No. 88 Xiaolongkan Main Street, Shapingba District, Chongqing |
► Best Time to Visit Chongqing:
With the title of City of Eternal Spring, Chongqing is a destination suitable for travelling throughout the whole year. However, the best time to visit Chongqing is from March to October. One can find a lot of Yunnan ethnic celebrations during these times in addition to many fruits and blossoms within this period of time. Because of this, visiting within this time will take you the most enjoyment and delight.

The most crowded seasons in China are Chinese Spring Festival (usually in late Jan or early Feb.), International Labour Day (May 01 to 03) and National Day (Oct 01-07). Spring Festival and the National Day golden week are the most crowded time for travelling.
► More transportation information: Xian Transportation
► More travel information: Xian Travel Guide
► Recommended China Tour to Xian and Chongqing: 14 Days Amazing Journey to the Wonderland ( Beijing- Xian-Lhasa-Chongqing-Yangtze River Cruise-Yichang-Shanghai)