China Orient Express is presented here as a charter-style rail product for selected Silk Road departures, not as a regular public train with permanent dates or facilities. Compare it with the broader China high-speed train guide, review national procedures in the China transportation guide, and test the route through the Silk Road planning guide. Departure dates, operating company, rolling stock, carriage layout, cabin inventory, services and prices can change. Before payment, request the current operating notice, complete itinerary, written cabin specification, inclusions, cancellation terms and accessibility details. The dimensions below describe the reference layout supplied for this page and must be reconfirmed for the actual departure.
| Twin Room | King Room | Family Room | Grand Suite | |
|---|---|---|---|---|
| Reference inventory | 20 twin rooms | Confirm current king-room count | 8 family rooms | 2 grand suites |
| Reference carriage location | Cars 2–7 | Cars 11–12 | Cars 15–16 | Car 17 |
| Cabins per car | 4 | 4 | 4 | 2 |
| Reference cabin length | 535 cm | 535 cm | 535 cm | 1,076 cm |
| Reference cabin width | 205 cm | 205 cm | 205 cm | 205 cm |
| Reference cabin area | 11 m² | 11 m² | 11 m² | 22 m² |
| Reference bathroom area | 2.5 m² | 2.5 m² | 2.5 m² | 5.2 m² |
| Standard outlets | Four Chinese 5-hole outlets | Four Chinese 5-hole outlets | Four Chinese 5-hole outlets | Six Chinese 5-hole outlets |
| USB-equipped outlets | Two outlets with two USB ports each | Two outlets with two USB ports each | Two outlets with two USB ports each | Two outlets with two USB ports each |
| Reference voltage | AC 220 V | AC 220 V | AC 220 V | AC 220 V |
Karaoke room

Reference capacity: four; confirm hours and private-booking rules
Chess and tea room

Reference capacity: four; confirm current setup
Lounge or cigar-room space

Reference capacity: two; confirm whether smoking is permitted and how nonsmoking areas are protected